SPRINT DISTANCE SPRINT DISTANCE TEAMS SHORT DISTANCE SHORT DISTANCE TEAMS
- LAKE BENALLA TRIATHLON - SPRINT DISTANCE -
BENALLA - OVERALL RESULTS - 27 Dec 2004
---RACE---- RESULT -----SWIM------ -------BIKE--------- ------RUN----------- OVERALL
Ovl Cat Ovl Cat Ovl Cat Ovl Cat TIME
Competitor Nbr S Cat Pos Pos Pos Pos Time Pos Pos Time kph Pos Pos Time m/km
BELL LUKE 12 M ELITE 1 1 3 3 0:08:54 1 1 0:28:51 41.6 4 4 0:16:26 3.29 0:54:11
BENTLEY TIM 6 M ELITE 2 2 9 8 0:09:31 6 6 0:30:22 39.5 1 1 0:15:28 3.09 0:55:21
WARE ROHAN 9 M ELITE 3 3 8 7 0:09:29 3 3 0:29:54 40.1 3 3 0:16:12 3.24 0:55:35
CRANAGE DAMIEN 14 M ELITE 4 4 15 11 0:09:37 7 7 0:30:25 39.5 2 2 0:15:59 3.20 0:56:01
COOPER BRETT 4 M ELITE 5 5 2 2 0:08:38 8 8 0:31:01 38.7 6 6 0:16:38 3.33 0:56:17
LYSTER TULLY 15 M ELITE 6 6 7 6 0:09:28 4 4 0:30:01 40.0 11 8 0:17:03 3.41 0:56:32
DAVIS COLIN 13 M ELITE 7 7 5 5 0:09:15 5 5 0:30:06 39.9 18 11 0:17:25 3.48 0:56:46
FEATONBY JESSE 25 M 16-19 8 1 6 1 0:09:23 12 1 0:31:29 38.1 7 1 0:16:43 3.34 0:57:35
ARMSTRONG DANIEL 16 M ELITE 9 8 11 9 0:09:32 10 10 0:31:22 38.3 9 7 0:16:57 3.39 0:57:51
HANCKEL GEOFF 3 M ELITE 10 9 14 10 0:09:36 11 11 0:31:23 38.2 13 9 0:17:10 3.43 0:58:09
BERKEL Tim 1 M ELITE 11 10 16 12 0:09:37 9 9 0:31:14 38.4 17 10 0:17:21 3.47 0:58:12
FREIJAH Tony 2 M ELITE 12 11 20 14 0:09:41 15 13 0:32:26 37.0 5 5 0:16:33 3.31 0:58:40
CONWAY NICK 8 M ELITE 13 12 19 13 0:09:41 13 12 0:31:29 38.1 20 12 0:17:34 3.51 0:58:44
RICCHINI BRETT 7 M ELITE 14 13 4 4 0:09:02 2 2 0:29:47 40.3 79 15 0:20:11 4.04 0:59:00
VAN WISSE JOHN 11 M ELITE 15 14 1 1 0:08:37 21 15 0:33:16 36.1 21 13 0:17:35 3.52 0:59:28
FOREMAN Scott 88 M 30-34 16 1 33 2 0:10:31 20 1 0:33:00 36.4 8 1 0:16:48 3.36 1:00:19
THOMAS JESSE 43 M 20-24 17 1 12 1 0:09:34 17 1 0:32:45 36.6 39 3 0:18:46 3.75 1:01:05
SMITH LUKE 10 M ELITE 18 15 27 16 0:10:04 19 14 0:32:57 36.4 35 14 0:18:28 3.69 1:01:29
DAY Tameka 441 F ELITE 19 1 22 3 0:09:48 31 2 0:34:14 35.1 22 1 0:17:35 3.52 1:01:37
PRATT MICHAEL 153 M 40-44 20 1 37 2 0:10:44 29 2 0:34:10 35.1 12 1 0:17:07 3.42 1:02:01
MATTHEWS PETER 51 M 25-29 21 1 44 2 0:11:00 0 0 0:00:00 0.0 0 0 0:00:00 0.00 1:02:35
KEAGE JOCELYN 447 F ELITE 22 2 24 5 0:09:52 30 1 0:34:13 35.1 38 3 0:18:45 3.75 1:02:50
MATTHEWS LEIGH 60 M 25-29 23 2 106 7 0:12:31 16 1 0:32:37 36.8 25 1 0:17:44 3.55 1:02:52
ROBERTS PAUL 137 M 35-39 24 1 66 6 0:11:30 22 1 0:33:29 35.8 32 3 0:18:12 3.64 1:03:11
JAMES DARYN 131 M 35-39 25 2 85 11 0:12:00 26 2 0:34:02 35.3 14 1 0:17:12 3.44 1:03:14
BARRETT PHILIP 132 M 35-39 26 3 72 9 0:11:40 32 3 0:34:23 34.9 15 2 0:17:14 3.45 1:03:17
MCFAULL DALE 98 M 30-34 27 2 36 4 0:10:42 37 3 0:34:53 34.4 30 8 0:17:56 3.59 1:03:31
HOLLIDAY SHANE 54 M 25-29 28 3 31 1 0:10:21 25 3 0:33:54 35.4 48 5 0:19:23 3.88 1:03:38
BUTLER Aaron 35 M 20-24 29 2 50 3 0:11:04 27 2 0:34:05 35.2 37 2 0:18:34 3.71 1:03:43
HALE WAYNE 100 M 30-34 30 3 28 1 0:10:15 56 13 0:35:53 33.4 24 4 0:17:43 3.54 1:03:51
BUSKES JOHN 191 M 45-49 31 1 41 1 0:10:52 18 1 0:32:50 36.5 77 3 0:20:10 4.03 1:03:52
HANLON STEPHEN 154 M 40-44 32 2 63 7 0:11:27 24 1 0:33:52 35.4 41 2 0:18:57 3.79 1:04:16
POWER John 31 M 20-24 33 3 0 0 0:00:00 0 0 0:00:00 0.0 0 0 0:00:00 0.00 1:04:17
BAKEY LUKE 57 M 25-29 34 4 51 3 0:11:07 23 2 0:33:39 35.7 55 6 0:19:31 3.90 1:04:17
GILBERT Nicholas 33 M 20-24 35 4 13 2 0:09:35 69 3 0:37:09 32.3 27 1 0:17:49 3.56 1:04:33
HECTOR Sandy 86 M 30-34 36 4 49 7 0:11:03 54 11 0:35:50 33.5 26 5 0:17:44 3.55 1:04:37
HELMORE TONY 58 M 25-29 37 5 78 4 0:11:48 34 4 0:34:46 34.5 31 2 0:18:07 3.62 1:04:41
TOURNIER Glenn 89 M 30-34 38 5 76 10 0:11:42 35 2 0:34:48 34.5 33 9 0:18:13 3.64 1:04:43
GRIMM MARK 168 M 40-44 39 3 0 0 0:00:00 0 0 0:00:00 0.0 64 5 0:19:51 3.97 1:05:13
SIM JASON 101 M 30-34 40 6 110 17 0:12:47 48 8 0:35:37 33.7 16 3 0:17:17 3.46 1:05:41
WHITE STEVE 99 M 30-34 41 7 34 3 0:10:33 53 10 0:35:46 33.6 53 11 0:19:28 3.89 1:05:47
FRANKS ELLY 446 F ELITE 42 3 29 7 0:10:18 50 4 0:35:43 33.6 61 5 0:19:47 3.96 1:05:48
WAYTH Travis 87 M 30-34 43 8 98 15 0:12:19 47 7 0:35:35 33.7 29 7 0:17:55 3.58 1:05:49
POLLETT SARAH 448 F ELITE 44 4 10 1 0:09:31 68 5 0:37:00 32.4 50 4 0:19:25 3.88 1:05:56
FIELD AARON 166 M 40-44 45 4 67 8 0:11:30 42 4 0:35:18 34.0 46 4 0:19:15 3.85 1:06:03
CRAWSHAW JULES 106 F 30-34 46 1 32 1 0:10:27 83 3 0:37:58 31.6 23 1 0:17:42 3.54 1:06:07
JOYNES SOPHIE 445 F ELITE 47 5 30 8 0:10:20 73 6 0:37:20 32.1 36 2 0:18:30 3.70 1:06:10
KING KEVIN 187 M 45-49 48 2 84 2 0:11:59 28 2 0:34:08 35.2 73 2 0:20:03 4.01 1:06:10
COLLINS CRICHTON 411 M 50-54 49 1 54 2 0:11:14 38 1 0:35:07 34.2 69 4 0:19:59 4.00 1:06:20
MINDEN JOHN 26 M 16-19 50 2 17 2 0:09:37 89 4 0:38:25 31.2 34 2 0:18:19 3.66 1:06:21
SMITH NATALIE 695 F 25-29 51 1 61 4 0:11:26 49 1 0:35:43 33.6 51 1 0:19:27 3.89 1:06:36
LEWIS MATT 112 M 30-34 52 9 150 24 0:13:53 52 9 0:35:46 33.6 10 2 0:17:01 3.40 1:06:40
ANDREONI FABRIZIO 157 M 40-44 53 5 103 12 0:12:24 41 3 0:35:16 34.0 42 3 0:19:03 3.81 1:06:43
PENTREATH SCOTT 95 M 30-34 54 10 52 8 0:11:08 55 12 0:35:52 33.5 59 12 0:19:45 3.95 1:06:45
MCGRATH STEPHANIE 451 F 16-19 55 1 38 1 0:10:46 0 0 0:00:00 0.0 0 0 0:00:00 0.00 1:06:58
BALLINGALL STEVE 94 M 30-34 56 11 96 13 0:12:18 0 0 0:00:00 0.0 0 0 0:00:00 0.00 1:07:03
GUERIN JOHN 189 M 45-49 57 3 100 4 0:12:22 71 3 0:37:15 32.2 19 1 0:17:30 3.50 1:07:07
WIGHT MARK 111 M 30-34 58 12 97 14 0:12:18 45 6 0:35:31 33.8 47 10 0:19:21 3.87 1:07:10
BENT ZAVIER 61 M 25-29 59 6 124 9 0:13:15 36 5 0:34:48 34.5 44 4 0:19:09 3.83 1:07:12
WILLIAMS Hilton 23 M 16-19 60 3 113 6 0:12:55 0 0 0:00:00 0.0 0 0 0:00:00 0.00 1:07:13
LEWINS Ken 426 M 55-59 61 1 0 0 0:00:00 0 0 0:00:00 0.0 0 0 0:00:00 0.00 1:07:13
SPENCE DAVID 150 M 40-44 62 6 43 3 0:10:59 57 5 0:35:53 33.4 89 9 0:20:25 4.08 1:07:17
SANDERSON DEAN 140 M 35-39 63 4 59 3 0:11:23 39 5 0:35:07 34.2 96 12 0:21:00 4.20 1:07:30
WHALLEY Gary 122 M 35-39 64 5 71 8 0:11:39 59 8 0:36:06 33.2 60 7 0:19:45 3.95 1:07:30
JENNINGS DAVID 127 M 35-39 65 6 75 10 0:11:41 51 6 0:35:44 33.6 78 10 0:20:10 4.03 1:07:35
WORKMAN GABRIELLE 443 F ELITE 66 6 23 4 0:09:51 46 3 0:35:34 33.7 126 7 0:22:10 4.43 1:07:35
NAK RODNEY 133 M 35-39 67 7 55 2 0:11:14 63 10 0:36:34 32.8 66 9 0:19:52 3.97 1:07:40
CAHILL ANDREW 129 M 35-39 68 8 35 1 0:10:40 79 12 0:37:36 31.9 52 5 0:19:27 3.89 1:07:43
PILTL DENIS 135 M 35-39 69 9 64 5 0:11:27 64 11 0:36:38 32.8 63 8 0:19:50 3.97 1:07:55
BERRY Ian 85 M 30-34 70 13 57 9 0:11:15 40 4 0:35:15 34.0 112 18 0:21:32 4.31 1:08:02
MINDEN JOSH 44 M 20-24 71 5 0 0 0:00:00 0 0 0:00:00 0.0 97 8 0:21:00 4.20 1:08:04
KINGSTON Jane 442 F ELITE 72 7 25 6 0:10:03 84 7 0:38:10 31.4 70 6 0:19:59 4.00 1:08:12
VERNON BRIAN 408 M 50-54 73 2 89 4 0:12:06 0 0 0:00:00 0.0 0 0 0:00:00 0.00 1:08:26
GRAY Steve 81 M 30-34 74 14 45 6 0:11:00 66 14 0:36:53 32.5 91 15 0:20:34 4.11 1:08:27
LACEY MICHELLE 483 F 35-39 75 1 69 1 0:11:35 44 1 0:35:25 33.9 109 5 0:21:29 4.30 1:08:29
LEVERSHA David 405 M 50-54 76 3 92 5 0:12:15 65 2 0:36:43 32.7 58 2 0:19:41 3.94 1:08:39
HUNTER Jayden 22 M 16-19 77 4 46 4 0:11:00 88 3 0:38:20 31.3 72 4 0:20:02 4.01 1:09:22
ROBB GERARD 103 M 30-34 78 15 81 11 0:11:55 72 15 0:37:15 32.2 81 13 0:20:18 4.06 1:09:28
NADENBOUSCH GRETC 691 F 30-34 79 2 70 3 0:11:35 78 2 0:37:34 31.9 86 2 0:20:22 4.07 1:09:31
JENNER CLINT 55 M 25-29 80 7 0 0 0:00:00 0 0 0:00:00 0.0 0 0 0:00:00 0.00 1:09:39
WARD STEVEN 156 M 40-44 81 7 101 11 0:12:23 76 7 0:37:26 32.1 71 6 0:20:01 4.00 1:09:50
SAVERY NEIL 160 M 40-44 82 8 26 1 0:10:03 99 10 0:39:05 30.7 93 10 0:20:50 4.17 1:09:58
HOOKER SIMON 130 M 35-39 83 10 62 4 0:11:26 96 13 0:38:55 30.8 57 6 0:19:40 3.93 1:10:01
KENDALL MARK 41 M 20-24 84 6 86 5 0:12:00 81 5 0:37:47 31.8 82 7 0:20:18 4.06 1:10:05
FIELD Steve 148 M 40-44 85 9 160 19 0:14:13 60 6 0:36:08 33.2 74 7 0:20:04 4.01 1:10:25
DAVIES JULIE-ANN 456 F 20-24 86 1 95 3 0:12:17 93 2 0:38:43 31.0 54 1 0:19:29 3.90 1:10:29
SPARGO BRETT 42 M 20-24 87 7 109 6 0:12:39 80 4 0:37:47 31.8 75 6 0:20:05 4.02 1:10:31
HALEY Paul 121 M 35-39 88 11 114 12 0:12:59 58 7 0:36:03 33.3 111 14 0:21:31 4.30 1:10:33
THAUS PETER 91 M 30-34 89 16 163 25 0:14:15 43 5 0:35:22 33.9 102 16 0:21:12 4.24 1:10:49
ASHTON-MILNE LOUI 477 F 30-34 90 3 65 2 0:11:27 70 1 0:37:10 32.3 128 3 0:22:14 4.45 1:10:51
FIEDLER Gavin 402 M 50-54 91 4 102 6 0:12:23 98 3 0:39:02 30.7 56 1 0:19:33 3.91 1:10:58
BRADLEY JOCELYN 486 F 35-39 92 2 82 2 0:11:57 0 0 0:00:00 0.0 0 0 0:00:00 0.00 1:11:00
HANCKEL KATE 467 F 25-29 93 2 39 1 0:10:50 92 2 0:38:36 31.1 113 3 0:21:39 4.33 1:11:05
KEELY Bryan 21 M 16-19 94 5 79 5 0:11:52 101 5 0:39:11 30.6 76 5 0:20:05 4.02 1:11:08
HILTON JAMES 65 M 25-29 95 8 180 12 0:14:57 75 6 0:37:26 32.1 40 3 0:18:54 3.78 1:11:17
MOLL JIM 136 M 35-39 96 12 169 17 0:14:25 33 4 0:34:36 34.7 130 16 0:22:23 4.48 1:11:24
GAINSFORD PAUL 126 M 35-39 97 13 68 7 0:11:32 124 15 0:40:48 29.4 43 4 0:19:08 3.83 1:11:28
LOCK PAUL 102 M 30-34 98 17 42 5 0:10:53 91 16 0:38:33 31.1 124 21 0:22:07 4.42 1:11:33
HARLOW BOB 430 M 55-59 99 2 179 6 0:14:57 74 2 0:37:21 32.1 49 1 0:19:24 3.88 1:11:42
ADAMSON CRAIG 53 M 25-29 100 9 90 6 0:12:08 102 8 0:39:12 30.6 90 7 0:20:27 4.09 1:11:47
NEALE GRAHAM 159 M 40-44 101 10 48 5 0:11:02 87 9 0:38:16 31.4 134 13 0:22:29 4.50 1:11:47
JACKSON STEPHEN 110 M 30-34 102 18 119 18 0:13:06 131 22 0:41:05 29.2 28 6 0:17:52 3.57 1:12:03
CARLTON STEVEN 152 M 40-44 103 11 47 4 0:11:01 86 8 0:38:15 31.4 142 14 0:22:50 4.57 1:12:06
COLE Christopher 123 M 35-39 104 14 161 16 0:14:13 62 9 0:36:29 32.9 114 15 0:21:48 4.36 1:12:30
BRIGGS TIM 64 M 25-29 105 10 87 5 0:12:02 90 7 0:38:29 31.2 123 9 0:22:05 4.42 1:12:36
FIEDLER ROGER 412 M 50-54 106 5 53 1 0:11:10 110 4 0:39:35 30.3 120 7 0:21:54 4.38 1:12:39
MCGREGOR CAROLE 475 F 25-29 107 3 58 2 0:11:22 94 3 0:38:43 31.0 137 5 0:22:34 4.51 1:12:39
GERRANS Andrew 32 M 20-24 108 8 138 10 0:13:39 82 6 0:37:49 31.7 105 9 0:21:18 4.26 1:12:46
GAFFNEY ANDREA 487 F 35-39 109 3 120 3 0:13:09 107 3 0:39:17 30.5 87 2 0:20:22 4.07 1:12:48
DAVIES Linda 482 F 35-39 110 4 135 5 0:13:36 85 2 0:38:14 31.4 98 3 0:21:04 4.21 1:12:54
SLEE BELINDA 470 F 25-29 111 4 131 5 0:13:24 104 4 0:39:13 30.6 88 2 0:20:22 4.07 1:12:59
THOMAS DEE 161 M 40-44 112 12 93 10 0:12:15 109 12 0:39:34 30.3 104 12 0:21:16 4.25 1:13:05
LYSTER Laurie 423 M 55-59 113 3 178 5 0:14:45 67 1 0:36:56 32.5 107 2 0:21:26 4.29 1:13:07
BOYLE LOUISE 452 F 16-19 114 2 80 2 0:11:54 117 1 0:40:28 29.7 94 1 0:20:50 4.17 1:13:12
SEMMENS Aaron 36 M 20-24 115 9 73 4 0:11:40 97 7 0:38:58 30.8 139 12 0:22:42 4.54 1:13:20
MENZIES CHRISTOPH 38 M 20-24 116 10 115 8 0:13:03 120 9 0:40:35 29.6 67 4 0:19:53 3.98 1:13:31
UNKNOWN 27 M 16-19 117 6 40 3 0:10:51 14 2 0:31:59 37.5 209 6 0:30:42 6.14 1:13:32
NICHOLSON LOUSIE 488 F 35-39 118 5 140 7 0:13:42 111 4 0:39:38 30.3 83 1 0:20:19 4.06 1:13:39
MURRAY SALLY 499 F 45-49 119 1 146 1 0:13:47 103 1 0:39:12 30.6 99 1 0:21:06 4.22 1:14:05
HILL PAUL 107 M 30-34 120 19 88 12 0:12:03 121 21 0:40:36 29.6 108 17 0:21:27 4.29 1:14:06
HILTON REBECCA 454 F 20-24 121 2 118 4 0:13:06 77 1 0:37:30 32.0 155 2 0:23:33 4.71 1:14:09
ROY JOSH 24 M 16-19 122 7 117 7 0:13:05 142 6 0:41:53 28.7 65 3 0:19:51 3.97 1:14:49
BARTON ANN 489 F 35-39 123 6 137 6 0:13:38 115 5 0:40:06 29.9 100 4 0:21:06 4.22 1:14:50
EARL ALAN 92 M 30-34 124 20 147 23 0:13:50 106 17 0:39:14 30.6 116 20 0:21:50 4.37 1:14:54
SMITH MICHAEL 93 M 30-34 125 21 139 21 0:13:40 108 18 0:39:32 30.4 115 19 0:21:48 4.36 1:15:00
FAVALORO ANTHONY 163 M 40-44 126 13 107 14 0:12:31 105 11 0:39:13 30.6 150 16 0:23:18 4.66 1:15:02
CLARKE Roket rod 422 M 55-59 127 4 94 1 0:12:15 119 3 0:40:30 29.6 135 3 0:22:30 4.50 1:15:15
GASKETT Paul 84 M 30-34 128 22 128 20 0:13:17 148 24 0:42:14 28.4 84 14 0:20:20 4.07 1:15:51
SAXBY ANDREW 167 M 40-44 129 14 105 13 0:12:27 150 17 0:42:19 28.4 101 11 0:21:11 4.24 1:15:57
FRIZZELL Michael 182 M 45-49 130 4 99 3 0:12:20 153 8 0:42:52 28.0 92 4 0:20:49 4.16 1:16:01
KEELY Jo-anne 493 F 40-44 131 1 195 3 0:16:01 126 1 0:40:54 29.3 45 1 0:19:11 3.84 1:16:06
OMAN DAVID 139 M 35-39 132 15 153 15 0:14:05 100 14 0:39:08 30.7 148 19 0:23:05 4.62 1:16:18
LLOYD Philip 184 M 45-49 133 5 175 10 0:14:37 95 4 0:38:44 31.0 143 7 0:22:58 4.59 1:16:19
MARCHINGO Richard 141 M 40-44 134 15 159 18 0:14:12 141 16 0:41:52 28.7 85 8 0:20:20 4.07 1:16:24
WAY Shane 37 M 20-24 135 11 199 13 0:16:24 116 8 0:40:08 29.9 68 5 0:19:58 3.99 1:16:30
PRETT SU 673 F 40-44 136 2 154 1 0:14:05 128 2 0:40:58 29.3 110 3 0:21:29 4.30 1:16:32
QUINTON Shayne 183 M 45-49 137 6 108 5 0:12:34 147 6 0:42:10 28.5 119 5 0:21:52 4.37 1:16:36
HART Tim 147 M 40-44 138 16 121 16 0:13:09 112 13 0:39:51 30.1 163 18 0:23:56 4.79 1:16:56
THOMPSON NICK 155 M 40-44 139 17 112 15 0:12:54 130 15 0:41:04 29.2 146 15 0:23:01 4.60 1:16:59
HYDE JOHN 410 M 50-54 140 6 144 8 0:13:45 133 8 0:41:28 28.9 117 6 0:21:50 4.37 1:17:03
MESSINA Dean 82 M 30-34 141 23 141 22 0:13:42 114 19 0:39:57 30.0 152 24 0:23:26 4.69 1:17:05
COOPER DANIEL 52 M 25-29 142 11 174 11 0:14:36 0 0 0:00:00 0.0 0 0 0:00:00 0.00 1:17:08
HOGAN DWAYNE 96 M 30-34 143 24 123 19 0:13:13 118 20 0:40:28 29.7 158 26 0:23:39 4.73 1:17:20
JAMES CAMERON 62 M 25-29 144 12 122 8 0:13:09 136 10 0:41:35 28.9 149 10 0:23:06 4.62 1:17:50
ASHTON MARK 125 M 35-39 145 16 126 13 0:13:16 149 19 0:42:14 28.4 131 17 0:22:23 4.48 1:17:53
COLWELL MARK 39 M 20-24 146 12 111 7 0:12:49 155 11 0:43:07 27.8 122 10 0:22:02 4.41 1:17:58
TATTERSON Colin 404 M 50-54 147 7 116 7 0:13:03 122 5 0:40:36 29.6 168 10 0:24:22 4.87 1:18:01
CRUZ EDWIN 138 M 35-39 148 17 177 18 0:14:43 129 16 0:41:00 29.3 133 18 0:22:27 4.49 1:18:10
TAYLOR JEREMY 194 M 45-49 149 7 136 6 0:13:36 137 5 0:41:36 28.8 145 8 0:23:00 4.60 1:18:12
BRADBEER KIRSTY 474 F 25-29 150 5 60 3 0:11:24 138 5 0:41:38 28.8 179 9 0:25:17 5.06 1:18:19
STRONG KYLIE 473 F 25-29 151 6 134 6 0:13:30 143 6 0:41:53 28.7 147 6 0:23:01 4.60 1:18:24
TROY Ryan 34 M 20-24 152 13 129 9 0:13:17 157 12 0:43:14 27.8 127 11 0:22:13 4.44 1:18:44
TAYLER LISA 479 F 30-34 153 4 125 4 0:13:16 135 4 0:41:33 28.9 169 5 0:24:27 4.89 1:19:16
HUNTER Peter 425 M 55-59 154 5 130 2 0:13:21 139 4 0:41:50 28.7 165 6 0:24:12 4.84 1:19:23
ELVINS MARK 56 M 25-29 155 13 127 10 0:13:17 132 9 0:41:25 29.0 176 11 0:24:59 5.00 1:19:41
BEAUMONT Peter 90 M 30-34 156 25 104 16 0:12:24 173 27 0:44:47 26.8 138 22 0:22:34 4.51 1:19:45
TOBIAS Chris 185 M 45-49 157 8 148 7 0:13:50 161 9 0:43:34 27.5 132 6 0:22:23 4.48 1:19:47
POWER Robert 401 M 50-54 158 8 152 9 0:14:03 162 9 0:43:40 27.5 125 8 0:22:08 4.43 1:19:51
COLE Stacey 481 F 35-39 159 7 133 4 0:13:27 140 6 0:41:51 28.7 171 6 0:24:38 4.93 1:19:56
CHAPMAN JOANNE 471 F 25-29 160 7 190 10 0:15:35 146 7 0:42:08 28.5 129 4 0:22:16 4.45 1:19:59
SHERRIFF Andrew 145 M 40-44 161 18 172 20 0:14:28 0 0 0:00:00 0.0 0 0 0:00:00 0.00 1:20:07
COLLIE SAM 40 M 20-24 162 14 186 12 0:15:11 125 10 0:40:53 29.4 164 14 0:24:09 4.83 1:20:13
GERRANS Allan 403 M 50-54 163 9 77 3 0:11:45 127 7 0:40:54 29.3 199 13 0:27:39 5.53 1:20:18
BOYD DAVID 193 M 45-49 164 9 171 9 0:14:26 151 7 0:42:36 28.2 151 9 0:23:25 4.68 1:20:27
LAWSON CARLA 472 F 25-29 165 8 162 8 0:14:13 152 8 0:42:47 28.0 154 7 0:23:30 4.70 1:20:30
WEAVERS RUSSELL 409 M 50-54 166 10 192 11 0:15:44 172 12 0:44:47 26.8 80 5 0:20:15 4.05 1:20:46
BUTLER JESS 457 F 20-24 167 3 91 2 0:12:12 169 3 0:44:28 27.0 167 4 0:24:19 4.86 1:20:59
CAUSER JAMIE 97 M 30-34 168 26 194 30 0:15:57 134 23 0:41:32 28.9 156 25 0:23:35 4.72 1:21:04
LEVERSHA Lyn 501 F 50-54 169 1 145 1 0:13:46 177 1 0:45:31 26.4 121 1 0:21:56 4.39 1:21:13
VOLK PAUL 151 M 40-44 170 19 149 17 0:13:52 113 14 0:39:51 30.1 198 24 0:27:33 5.51 1:21:16
GLEESON COLIN 414 M 50-54 171 11 173 10 0:14:30 123 6 0:40:41 29.5 186 11 0:26:15 5.25 1:21:26
AKERS BRAD 108 M 30-34 172 27 183 28 0:15:08 163 26 0:43:42 27.5 140 23 0:22:42 4.54 1:21:32
LANSER-BLOCK Chri 144 M 40-44 173 20 74 9 0:11:40 156 18 0:43:08 27.8 193 23 0:27:11 5.44 1:21:59
LACIS RAY 128 M 35-39 174 18 191 20 0:15:38 145 18 0:42:02 28.5 174 20 0:24:41 4.94 1:22:21
CAVE Jeff 124 M 35-39 175 19 188 19 0:15:20 180 20 0:46:10 26.0 103 13 0:21:12 4.24 1:22:42
SALMON GERALD 427 M 55-59 176 6 132 3 0:13:25 154 5 0:43:03 27.9 188 8 0:26:30 5.30 1:22:58
BROWN TERRY 104 M 30-34 177 28 165 26 0:14:19 174 28 0:44:54 26.7 162 27 0:23:52 4.77 1:23:05
CASAURIA BEN 460 M 35-39 178 20 222 21 0:20:14 144 17 0:42:02 28.5 95 11 0:20:50 4.17 1:23:06
KELLY JOHN 413 M 50-54 179 12 216 14 0:19:04 166 10 0:44:15 27.1 62 3 0:19:47 3.96 1:23:06
WUNDERLICH NICOLA 468 F 25-29 180 9 164 9 0:14:18 168 9 0:44:21 27.1 172 8 0:24:39 4.93 1:23:18
TASSELL LUCY 459 F 20-24 181 4 83 1 0:11:58 181 4 0:46:14 26.0 181 5 0:25:25 5.08 1:23:37
HARRINGTON Brian 421 M 55-59 182 7 196 7 0:16:11 165 6 0:44:05 27.2 153 5 0:23:26 4.69 1:23:42
AKERS GLENN 109 M 30-34 183 29 189 29 0:15:28 159 25 0:43:17 27.7 178 28 0:25:11 5.04 1:23:56
ROSE Nicky 476 F 30-34 184 5 168 6 0:14:24 175 5 0:45:01 26.7 182 6 0:25:26 5.09 1:24:51
DUGGAN PAUL 192 M 45-49 185 10 156 8 0:14:07 171 11 0:44:46 26.8 185 14 0:26:07 5.22 1:25:00
KRAMAR CAROLYNE 674 F 40-44 186 3 198 4 0:16:20 192 4 0:48:14 24.9 106 2 0:21:20 4.27 1:25:54
CROOKS JOHN 407 M 50-54 187 13 204 12 0:17:10 176 13 0:45:08 26.6 159 9 0:23:45 4.75 1:26:03
SPENCER John 432 M 60-64 188 1 170 1 0:14:25 164 1 0:43:48 27.4 201 1 0:27:59 5.60 1:26:12
LINGHAM STUART 186 M 45-49 189 11 219 13 0:19:22 167 10 0:44:16 27.1 161 10 0:23:51 4.77 1:27:29
HALE DANIELLE 690 F 30-34 190 6 206 8 0:17:35 188 6 0:47:34 25.2 136 4 0:22:32 4.51 1:27:41
MAHER Michael 424 M 55-59 191 8 200 8 0:16:24 182 8 0:46:29 25.8 183 7 0:25:28 5.09 1:28:21
MAGGS Neol 143 M 40-44 192 21 197 22 0:16:18 191 22 0:47:57 25.0 166 19 0:24:18 4.86 1:28:33
ANDERSON BEN 63 M 25-29 193 14 203 13 0:17:05 202 11 0:49:48 24.1 118 8 0:21:51 4.37 1:28:44
POGUE Pamela 506 F 60-64 194 1 158 1 0:14:10 183 1 0:46:35 25.8 202 1 0:28:05 5.62 1:28:50
HABGOOD Ian 146 M 40-44 195 22 217 24 0:19:05 158 19 0:43:15 27.7 190 22 0:26:45 5.35 1:29:05
MARTIN Wendy 494 F 40-44 196 4 181 2 0:14:58 200 6 0:49:11 24.4 180 4 0:25:20 5.07 1:29:29
CURRIE Graeme 181 M 45-49 197 12 185 11 0:15:10 201 13 0:49:31 24.2 175 12 0:24:48 4.96 1:29:29
JAMES KARA 485 F 35-39 198 8 157 8 0:14:09 197 8 0:48:51 24.6 189 7 0:26:32 5.31 1:29:32
SPICER Rosie 496 F 45-49 199 2 212 4 0:18:02 160 2 0:43:29 27.6 203 4 0:28:13 5.64 1:29:44
CAUSER LARA 478 F 30-34 200 7 176 7 0:14:38 190 7 0:47:54 25.1 196 7 0:27:18 5.46 1:29:50
BOLTE CHARMAINE 497 F 45-49 201 3 151 2 0:14:02 196 3 0:48:46 24.6 191 2 0:27:03 5.41 1:29:51
MCKENZIE-MCHARG T 45 M 20-24 202 15 182 11 0:15:01 209 13 0:52:07 23.0 141 13 0:22:49 4.56 1:29:57
GOULDING ALAN 406 M 50-54 203 14 211 13 0:18:00 170 11 0:44:45 26.8 194 12 0:27:14 5.45 1:29:59
THOMAS George 142 M 40-44 204 23 218 25 0:19:07 187 21 0:47:19 25.4 157 17 0:23:36 4.72 1:30:02
FORREST RICHARD 429 M 55-59 205 9 143 4 0:13:43 178 7 0:45:42 26.3 208 10 0:30:40 6.13 1:30:05
MCDONALD LOUISE 480 F 30-34 206 8 166 5 0:14:20 194 8 0:48:31 24.7 200 8 0:27:50 5.57 1:30:41
ROSS MARK 164 M 40-44 207 24 208 23 0:17:41 185 20 0:47:01 25.5 187 21 0:26:17 5.26 1:30:59
KUZNIK JANA 696 F 25-29 208 10 155 7 0:14:06 179 10 0:45:56 26.1 210 11 0:31:28 6.29 1:31:30
